M2Tech Type X Gypsum Board is a moisture and mold resistant interior gypsum board consisting of a moisture resistant gypsum core enclosed in moisture and mold resistant light violet-colored face paper and bronze back paper. 5/8" M2Tech Type X is specially formulated for use in fire-resistive, Type X designs and is available in a variety of lengths. Meets ASTM C1396. Learn more about this product.
CA Section 01350 | Yes |
CDPH Standard Method V1.2-2017 | Yes |
Environmental Product Declaration (EPD) | Product Specific EPD |
Health Product Declaration (HPD) | 26264 |
UL GREENGUARD Certificate | 62659-410 UL 2818 - 2022 Standard for Chemical Emissions for Building Materials, Finishes and Furnishings Certified by UL Environment valid until 2024-03-11 |
UL GREENGUARD GOLD Certificate | 62659-420 UL 2818 - 2022 Gold Standard for Chemical Emissions for Building Materials, Finishes and Furnishings Certified by UL Environment valid until 2024-03-11 |
Manufacturing Location | Moundsville, WV View other manufacturing locationsPre-consumer: 88.00% Post-consumer: 3.00% |
Recyclable | 100% |
Rapidly Renewable Materials (%) | 1.0% |
Cadmium Free | Yes |
Chlorine Free | Yes |
Lead Free | Yes |
Mercury Free | Yes |
Natural Rubber Free | Yes |
PBDE Free | Yes |
PFOA Free | Yes |
PTFE Free | Yes |
Phthalate Free | Yes |
Urea-Formaldehyde Free | Yes |
3-Part Specifications | Yes |
3-Part Specifications URL | |
Contact Name | Mitchell Schittler |
MasterFormat® Number | 09 29 00 |
Product Page | |
Recyclable packaging | 100% |
Safety Data Sheet (SDS) URL | |
Specifications | |
Type | Fire-Rated, Mold Resistant |
Location | Environmental Product Declaration (EPD) | Recycling | |
---|---|---|---|
Pre Consumer | Post Consumer | ||
Moundsville, WV 26055 | 88% | 3% | |
Calgary, AB T2C 2A4 | 2% | 13% | |
Las Vegas, NV 89004 | 1% | 3% | |
Silver Grove, KY 41085 | 94% | 5% | |
Seattle, WA 98134 | 1% | 14% | |
Carrollton, KY 41008 | 93% | 3% | |
Montreal, QC J5C 1C5 | 1% | 3% | |
Buchanan, NY 10511 | 94% | 5% | |
Roxboro, NC 27343 | 93% | 3% | |
Palatka, FL 32177 | 94% | 5% | |
Nashville, AR 71852 | 1% | 3% |
The information contained in this site was provided by the producer and/or certifier and we endeavor to keep the information up to date and correct. ecomedes make no representations or warranties of any kind, express or implied, about the completeness or availability of the product information on the site for any purpose. We encourage users to contact the producer or certifier directly for additional details. It’s important to note that no products individually or collectively, can guarantee a specific number of points for LEED, WELL, GreenGlobes or LBC certifications.